7th Sharjah Masters R8: Siddharth Jagadeesh becomes the fifth Grandmaster of Singapore
Chandigarh-born Indian origin, 16-year-old IM Siddharth Jagadeesh became the fifth Grandmaster of Singapore. He earned his final GM-norm by scoring a smashing win against Andrey Esipenko. GM Arjun Erigaisi made a quick draw against GM Alexey Sarana (SRB). The coleaders GM Bardiya Daneshvar (IRI) and GM Sam Shankland (USA) also did the same. GM Aravindh Chithambaram suffered his second consecutive loss of the event. It was against GM Volodar Murzin. Bardiya, Murzin and Shankland are leading 6/8. Arjun is the sole Indian at 5.5/8. IM Divya Deshmukh drew with GM Vladimir Burmakin to stay in the lead 6.5/8. She will face her coleader IM Leya Garifullina in the final round to determine the winner of the Challenger section. Round 9 starts today at 3 p.m. local time, 4:30 p.m. IST. Photos: Aditya Sur Roy
Can Divya win the Challengers?
Siddharth Jagadeesh started playing chess at the age of eight years. He moved to Singapore when he was four or five-years-old. The teenager has always represented Singapore and his chess playing days have always been there. The first GM-norm was scored at Vezerkepzo September GM in Budapest, Hungary in 2023. A little over 4.5 months later, he scored his second GM-norm - L R Global Grandmaster Aspirant 1 Chess Tournament in Dhaka, Bangladesh in February 2024. Three months later, he got a published rating of 2508 and on Tuesday 21st May, he earned his final GM-norm, making him the latest Grandmaster of Singapore.
Volodar - Aravindh
In an already difficult position, 44...Rd7? allowed White to open his bishop's path 45.Ng5 Rhd8?? did not help his case 46.Bxb7 Nd4 47.Rxd7 Rxd7 48.Bc8 Rd5 49.b7 Rb5 50.Bxg4 Nxg4 51.Re4 and Black loses one of the knights. 44...Bxf3 45.Bxf3 Nd6 would have been a better continuation for Black.
Siddharth - Esipenko
IM Siddharth Jagadeesh (SGP, 2508) made his intentions very clear about what he is aiming for - to break the queenside wide open and attack the c8-king. 15.Nb5! if Black takes axb5 16.axb5 Qb8 17.b4. The game continued 15...Qb8 16.b4 axb5 17.axb5 e5 18.b6+- things fell apart in a hurry for Black and White soon won the game. This win earned Siddharth his final GM-norm and he became the fifth Grandmaster of Singapore.
The CEO of Singapore Chess Federation, GM Kevin Goh Wei Ming congratulated Siddharth on becoming the fifth Grandmaster of Singapore and shared an important fact which many are oblivious
The first-ever scholarship on ChessBase India was started by Siddharth's parents - Anitha and Jagadeesh Balakrishnan back in 2018. This was his quote: “When ordinary people come together and contribute, extraordinary things can happen to our chess society.” This motivated our Cofounders - IM Sagar Shah and Amruta Mokal to start HelpChess Foundation which has powered many chess players and continues to do so.
Challengers: Divya to square off coleader Garifullina to determine the winner
IM Divya Deshmukh (2440) drew with GM Vladimir Burmakin (2480) to maintain her lead 6/8. IM Leya Garifullina (2430) defeated IM Nitish Belurkar (2449) to join the lead with Divya. Divya and Leya will face each other in the final round to fight for the first place.
For more Round 8 photos, please click here.
Replay the Live stream
Replay Round 8 Masters games
Replay Round 8 Challengers games
Round 8 Masters results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | GM | Daneshvar, Bardiya | 2581 | 5½ | ½ - ½ | 5½ | GM | Shankland, Sam | 2671 | 18 | ||
2 | 6 | GM | Sarana, Alexey | 2706 | 5 | ½ - ½ | 5 | GM | Erigaisi, Arjun | 2761 | 1 | ||
3 | 5 | GM | Tabatabaei, M. Amin | 2707 | 5 | ½ - ½ | 5 | GM | Suleymanli, Aydin | 2621 | 32 | ||
4 | 28 | GM | Murzin, Volodar | 2631 | 5 | 1 - 0 | 5 | GM | Aravindh, Chithambaram Vr. | 2670 | 19 | ||
5 | 2 | GM | Maghsoodloo, Parham | 2732 | 4½ | 1 - 0 | 4½ | GM | Muradli, Mahammad | 2560 | 56 | ||
6 | 29 | GM | Puranik, Abhimanyu | 2629 | 4½ | ½ - ½ | 4½ | GM | Yu, Yangyi | 2728 | 3 | ||
7 | 46 | GM | Vokhidov, Shamsiddin | 2591 | 4½ | 1 - 0 | 4½ | GM | Niemann, Hans Moke | 2688 | 14 | ||
8 | 30 | GM | Salem, A.R. Saleh | 2629 | 4½ | 1 - 0 | 4½ | GM | Nguyen, Thai Dai Van | 2649 | 23 | ||
9 | 66 | GM | Sankalp, Gupta | 2531 | 4½ | ½ - ½ | 4½ | GM | Mendonca, Leon Luke | 2640 | 25 | ||
10 | 75 | FM | Zemlyanskii, Ivan | 2516 | 4½ | ½ - ½ | 4½ | GM | Mishra, Abhimanyu | 2634 | 27 | ||
11 | 7 | GM | Artemiev, Vladislav | 2705 | 4 | ½ - ½ | 4 | GM | Gledura, Benjamin | 2619 | 33 | ||
12 | 34 | GM | Maurizzi, Marc`andria | 2617 | 4 | ½ - ½ | 4 | GM | Sindarov, Javokhir | 2684 | 15 | ||
13 | 52 | GM | Gurel, Ediz | 2578 | 4 | 1 - 0 | 4 | GM | Martirosyan, Haik M. | 2678 | 17 | ||
14 | 22 | GM | Ter-Sahakyan, Samvel | 2650 | 4 | ½ - ½ | 4 | GM | Pranav, V | 2587 | 49 | ||
15 | 4 | GM | Radjabov, Teimour | 2723 | 3½ | ½ - ½ | 4 | GM | Blohberger, Felix | 2505 | 78 |
Standings after Round 8
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | GM | Daneshvar, Bardiya | IRI | 2581 | 6 | 0 | 35,5 | 31 | 4 | 2867 | |
2 | 28 | GM | Murzin, Volodar | FID | 2631 | 6 | 0 | 35 | 30,5 | 2 | 2818 | |
3 | 18 | GM | Shankland, Sam | USA | 2671 | 6 | 0 | 32 | 29 | 3 | 2796 | |
4 | 5 | GM | Tabatabaei, M. Amin | IRI | 2707 | 5,5 | 0 | 37 | 32,5 | 2 | 2776 | |
5 | 6 | GM | Sarana, Alexey | SRB | 2706 | 5,5 | 0 | 35,5 | 31,5 | 0 | 2774 | |
6 | 1 | GM | Erigaisi, Arjun | IND | 2761 | 5,5 | 0 | 32,5 | 29 | 2 | 2771 | |
7 | 30 | GM | Salem, A.R. Saleh | UAE | 2629 | 5,5 | 0 | 32 | 28,5 | 2 | 2781 | |
8 | 46 | GM | Vokhidov, Shamsiddin | UZB | 2591 | 5,5 | 0 | 32 | 28 | 1 | 2844 | |
9 | 2 | GM | Maghsoodloo, Parham | IRI | 2732 | 5,5 | 0 | 31 | 27,5 | 1 | 2742 | |
10 | 32 | GM | Suleymanli, Aydin | AZE | 2621 | 5,5 | 0 | 30,5 | 28,5 | 2 | 2739 | |
11 | 19 | GM | Aravindh, Chithambaram Vr. | IND | 2670 | 5 | 0 | 37 | 33,5 | 1 | 2701 | |
12 | 66 | GM | Sankalp, Gupta | IND | 2531 | 5 | 0 | 34,5 | 30 | 1 | 2760 | |
13 | 29 | GM | Puranik, Abhimanyu | IND | 2629 | 5 | 0 | 34 | 30,5 | 1 | 2702 | |
14 | 3 | GM | Yu, Yangyi | CHN | 2728 | 5 | 0 | 33,5 | 30 | 1 | 2696 | |
15 | 75 | FM | Zemlyanskii, Ivan | FID | 2516 | 5 | 0 | 30 | 26,5 | 2 | 2740 |
Round 9 pairings
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | GM | Shankland, Sam | 2671 | 6 | 6 | GM | Murzin, Volodar | 2631 | 28 | |||
2 | 1 | GM | Erigaisi, Arjun | 2761 | 5½ | 6 | GM | Daneshvar, Bardiya | 2581 | 50 | |||
3 | 2 | GM | Maghsoodloo, Parham | 2732 | 5½ | 5½ | GM | Tabatabaei, M. Amin | 2707 | 5 | |||
4 | 32 | GM | Suleymanli, Aydin | 2621 | 5½ | 5½ | GM | Sarana, Alexey | 2706 | 6 | |||
5 | 30 | GM | Salem, A.R. Saleh | 2629 | 5½ | 5½ | GM | Vokhidov, Shamsiddin | 2591 | 46 | |||
6 | 3 | GM | Yu, Yangyi | 2728 | 5 | 5 | GM | Gurel, Ediz | 2578 | 52 | |||
7 | 19 | GM | Aravindh, Chithambaram Vr. | 2670 | 5 | 5 | GM | Puranik, Abhimanyu | 2629 | 29 | |||
8 | 25 | GM | Mendonca, Leon Luke | 2640 | 5 | 5 | FM | Zemlyanskii, Ivan | 2516 | 75 | |||
9 | 27 | GM | Mishra, Abhimanyu | 2634 | 5 | 5 | GM | Sankalp, Gupta | 2531 | 66 | |||
10 | 36 | GM | Petrosyan, Manuel | 2616 | 4½ | 4½ | GM | Artemiev, Vladislav | 2705 | 7 | |||
11 | 34 | GM | Maurizzi, Marc`andria | 2617 | 4½ | 4½ | GM | Sevian, Samuel | 2698 | 10 | |||
12 | 78 | GM | Blohberger, Felix | 2505 | 4½ | 4½ | GM | Deac, Bogdan-Daniel | 2692 | 12 | |||
13 | 14 | GM | Niemann, Hans Moke | 2688 | 4½ | 4½ | GM | Idani, Pouya | 2605 | 40 | |||
14 | 15 | GM | Sindarov, Javokhir | 2684 | 4½ | 4½ | IM | Siddharth, Jagadeesh | 2508 | 77 | |||
15 | 49 | GM | Pranav, V | 2587 | 4½ | 4½ | GM | Nihal, Sarin | 2680 | 16 |
Round 8 Challengers results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | GM | Burmakin, Vladimir | 2480 | 5½ | ½ - ½ | 6 | IM | Divya, Deshmukh | 2440 | 8 | PGN | ||
2 | 6 | IM | Nitish, Belurkar | 2449 | 5½ | 0 - 1 | 5½ | IM | Garifullina, Leya | 2430 | 10 | PGN | ||
3 | 12 | Wang, Yanbin | 2415 | 5 | ½ - ½ | 5½ | FM | Lashkin, Jegor | 2449 | 7 | PGN | |||
4 | 13 | IM | Harsh, Suresh | 2414 | 5 | ½ - ½ | 5 | GM | Delgado Ramirez, Neuris | 2483 | 2 | PGN | ||
5 | 16 | IM | Viani, Antonio Dcunha | 2386 | 5 | 0 - 1 | 5 | IM | Movahed, Sina | 2463 | 5 | PGN | ||
6 | 19 | GM | Ahmad, Al Khatib *) | 2380 | 3 | 0 - 1 | 3 | Mukund, Hemant Agarwal | 2096 | 62 | PGN | |||
7 | 17 | IM | Aradhya, Garg | 2385 | 5 | ½ - ½ | 5 | IM | Mohammad Fahad, Rahman | 2431 | 9 | PGN | ||
8 | 22 | IM | Liyanage, Ranindu Dilshan | 2352 | 5 | ½ - ½ | 5 | IM | Suyarov, Mukhammadzokhid | 2429 | 11 | PGN | ||
9 | 60 | Daksh, Jain | 2101 | 3 | ½ - ½ | 3 | Nofal, Mohamed *) | 1962 | 82 | PGN | ||||
10 | 28 | FM | Baranciuc, Alexandr | 2332 | 5 | ½ - ½ | 4½ | IM | Pang, Tao | 2496 | 1 | PGN | ||
11 | 4 | GM | Rios Gomez, Cristhian Camilo | 2466 | 4½ | ½ - ½ | 4½ | FM | Sahakyan, Aleks | 2332 | 29 | PGN | ||
12 | 51 | FM | Kazarian, Anna-Maja *) | 2181 | 4 | 1 - 0 | 4 | GM | Hesham, Abdelrahman | 2391 | 15 | PGN | ||
13 | 20 | IM | Al Qudaimi, Basheer | 2375 | 4½ | 0 - 1 | 4½ | FM | Ammar, Sedrani | 2189 | 48 | |||
14 | 33 | FM | Mendes, Aaron Reeve | 2306 | 4½ | 1 - 0 | 4½ | Dhruva, Thota | 2349 | 23 | ||||
15 | 14 | GM | Grivas, Efstratios | 2396 | 4 | 1 - 0 | 4 | FM | Peycheva, Gergana | 2295 | 38 |
Standings after Round 8
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | IM | Divya, Deshmukh | IND | 2440 | 6,5 | 0 | 35 | 31 | 1 | 2607 | |
2 | 10 | IM | Garifullina, Leya | FID | 2430 | 6,5 | 0 | 34 | 30 | 3 | 2586 | |
3 | 7 | FM | Lashkin, Jegor | MDA | 2449 | 6 | 0 | 37 | 32,5 | 2 | 2549 | |
4 | 3 | GM | Burmakin, Vladimir | RUS | 2480 | 6 | 0 | 36,5 | 32 | 1 | 2525 | |
5 | 5 | IM | Movahed, Sina | IRI | 2463 | 6 | 0 | 31 | 27,5 | 3 | 2469 | |
6 | 2 | GM | Delgado Ramirez, Neuris | PAR | 2483 | 5,5 | 0 | 37 | 32,5 | 2 | 2496 | |
7 | 22 | IM | Liyanage, Ranindu Dilshan | SRI | 2352 | 5,5 | 0 | 34,5 | 30,5 | 1 | 2397 | |
8 | 17 | IM | Aradhya, Garg | IND | 2385 | 5,5 | 0 | 34 | 30,5 | 0 | 2393 | |
9 | 6 | IM | Nitish, Belurkar | IND | 2449 | 5,5 | 0 | 34 | 30 | 2 | 2467 | |
10 | 9 | IM | Mohammad Fahad, Rahman | BAN | 2431 | 5,5 | 0 | 33 | 30 | 1 | 2432 | |
11 | 13 | IM | Harsh, Suresh | IND | 2414 | 5,5 | 0 | 32 | 28,5 | 1 | 2497 | |
12 | 11 | IM | Suyarov, Mukhammadzokhid | UZB | 2429 | 5,5 | 0 | 31,5 | 28 | 2 | 2379 | |
13 | 48 | FM | Ammar, Sedrani | UAE | 2189 | 5,5 | 0 | 30 | 26,5 | 2 | 2377 | |
14 | 12 | Wang, Yanbin | CHN | 2415 | 5,5 | 0 | 29,5 | 26 | 1 | 2335 | ||
15 | 33 | FM | Mendes, Aaron Reeve | CAN | 2306 | 5,5 | 0 | 28,5 | 25 | 2 | 2254 |
Round 9 pairings
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | IM | Divya, Deshmukh | 2440 | 6½ | 6½ | IM | Garifullina, Leya | 2430 | 10 | |||
2 | 7 | FM | Lashkin, Jegor | 2449 | 6 | 6 | GM | Burmakin, Vladimir | 2480 | 3 | |||
3 | 5 | IM | Movahed, Sina | 2463 | 6 | 5½ | IM | Nitish, Belurkar | 2449 | 6 | |||
4 | 2 | GM | Delgado Ramirez, Neuris | 2483 | 5½ | 5½ | FM | Baranciuc, Alexandr | 2332 | 28 | |||
5 | 9 | IM | Mohammad Fahad, Rahman | 2431 | 5½ | 5½ | FM | Mendes, Aaron Reeve | 2306 | 33 | |||
6 | 97 | Abdulrahim, Salem | 1824 | 3 | 3 | GM | Ahmad, Al Khatib *) | 2380 | 19 | ||||
7 | 11 | IM | Suyarov, Mukhammadzokhid | 2429 | 5½ | 5½ | IM | Aradhya, Garg | 2385 | 17 | |||
8 | 22 | IM | Liyanage, Ranindu Dilshan | 2352 | 5½ | 5½ | Wang, Yanbin | 2415 | 12 | ||||
9 | 82 | Nofal, Mohamed *) | 1962 | 3½ | 3½ | Alizada, Pasham | 2000 | 73 | |||||
10 | 48 | FM | Ammar, Sedrani | 2189 | 5½ | 5½ | IM | Harsh, Suresh | 2414 | 13 | |||
11 | 1 | IM | Pang, Tao | 2496 | 5 | 5 | IM | Kanter, Eduard | 2344 | 25 | |||
12 | 51 | FM | Kazarian, Anna-Maja *) | 2181 | 5 | 5 | IM | Anwesh, Upadhyaya | 2345 | 24 | |||
13 | 26 | IM | Ezat, Mohamed | 2340 | 5 | 5 | GM | Rios Gomez, Cristhian Camilo | 2466 | 4 | |||
14 | 27 | FM | Hakobyan, Erik | 2335 | 5 | 5 | GM | Grivas, Efstratios | 2396 | 14 | |||
15 | 29 | FM | Sahakyan, Aleks | 2332 | 5 | 5 | IM | Viani, Antonio Dcunha | 2386 | 16 |