7th Sharjah Masters R5: Aravindh Chithambaram emerges sole leader, now World no.36
GM Aravindh Chithambaram continues his great form at 7th Sharjah Masters 2024. He defeated the UAE no.1 - GM Salem Saleh to emerge sole leader 4.5/5. Salem loves to attack, Aravindh took the game to him. He struck when the opportunity arose and did not allow his opponent to play his natural style. GM M Amin Tabatabaei (IRI), GM Hans Niemann (USA), GM Bardiya Daneshvar (IRI) and GM Sam Shankland (USA) are in pursuit at 4/5 each. GM Arjun Erigaisi and GM Sankalp Gupta drew with GM Volodar Murzin and GM Samuel Sevian (USA) respectively. They both are at 3.5/5 each. IM Divya Deshmukh defeated IM Aradhya Garg in the Challengers. She now joins the lead with IM Leya Garifullina and FM Jegor Lashkin (MDA). Round 6 starts today at 3 p.m. local time, 4:30 p.m. IST. Photos: Aditya Sur Roy
Arjun Erigaisi and Sankalp Gupta at 3.5/5
GM Pa Iniyan held GM Teimour Radjabov (AZE) to a solid draw. GM Pranav V and GM B Adhiban scored victories over GM Nodirbek Yakubboev (UZB) and GM Pouya Idani (IRI) respectively.
Aravindh - Salem: 1-0
GM Aravindh Chithambaram (2670) faced GM Salem Saleh (UAE, 2629) twice in Classical rated games in 2018. Aravindh drew one and lost the other. About six years later, Aravindh scored his first Classical win over the UAE no.1.
17.Bxg5! is an interesting sacrifice as White aims for a long-term positional advantage Qxg5 18.Nbxd6 Nxd6 19.Nxd6 Qf6 20.Nxf7 Qxf7 21.a5 Rb8 22.Rfc1 e4 23.axb6 axb6 24.Qc2 Be5 25.Ra7 Bb7 computer might say Black has equalized but it is certainly not easy to play.
29...Kh8? allowed White to play 30.Rd4! an incredible momentary exchange sacrifice because White will soon get another minor piece. 30...Bxd4 31.Qxd4+ Kg8 32.Rd1 Rd8 33.Qxd5 Qxd5 34.Rxd5 Kf7 35.Bc4 Ke7 36.Bb3 and White won the game in another dozen moves.
Pranav V - Yakubboev
25...Re6?! positional mistake allowed White to gain the upperhand 26.Rd1 Qe7 27.Qd4 g4 28.Qf4 Qg5 29.Qxg5+ hxg5 30.fxg4 Bxg4 31.Rd8 and White won the game in the next few moves.
Adhiban - Pouya
GM B Adhiban (2520) made his signature sacrifice 13.Nxd5! exd5 14.Nxd5 Nxe5 15.Nxc7 Rxd1 16.Rbxd1 Bxc2 Black could not take the c7-knight immediately due to the threats of Bf4 and Rd7. 17.Nd5 Bh4 18.Rc1 Be4 19.Nc3 and White soon won the game.
Challengers: Divya joins the lead with Lashkin and Garifullina
IM Viani Antonio Dcunha (2386) lost to FM Jegor Lashkin (MDA, 2449). IM Divya Deshmukh (2440) defeated IM Aradhya Garg (2385). She joins the lead with IM Leya Garifullina (2430) and Jegor. All of them are at 4.5/5 each.
IM Divya Deshmukh - IM Aradhya Garg: 0.5-0.5
For more Round 5 photos, please click here.
Replay the Live stream
Replay Round 5 Masters games
Replay Round 5 Challengers games
Round 5 Masters results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | GM | Aravindh, Chithambaram Vr. | 2670 | 3½ | 1 - 0 | 3½ | GM | Salem, A.R. Saleh | 2629 | 30 | PGN | ||
2 | 14 | GM | Niemann, Hans Moke | 2688 | 3½ | ½ - ½ | 3 | GM | Sarana, Alexey | 2706 | 6 | PGN | ||
3 | 1 | GM | Erigaisi, Arjun | 2761 | 3 | ½ - ½ | 3 | GM | Murzin, Volodar | 2631 | 28 | PGN | ||
4 | 29 | GM | Puranik, Abhimanyu | 2629 | 3 | 0 - 1 | 3 | GM | Tabatabaei, M. Amin | 2707 | 5 | PGN | ||
5 | 9 | GM | Fedoseev, Vladimir | 2701 | 3 | ½ - ½ | 3 | GM | Yuffa, Daniil | 2617 | 35 | PGN | ||
6 | 15 | GM | Sindarov, Javokhir | 2684 | 3 | 0 - 1 | 3 | GM | Daneshvar, Bardiya | 2581 | 50 | PGN | ||
7 | 56 | GM | Muradli, Mahammad | 2560 | 3 | 0 - 1 | 3 | GM | Shankland, Sam | 2671 | 18 | PGN | ||
8 | 66 | GM | Sankalp, Gupta | 2531 | 3 | ½ - ½ | 2½ | GM | Sevian, Samuel | 2698 | 10 | PGN | ||
9 | 3 | GM | Yu, Yangyi | 2728 | 2½ | 1 - 0 | 2½ | FM | Zemlyanskii, Ivan | 2516 | 75 | PGN | ||
10 | 88 | IM | Royal, Shreyas | 2463 | 2½ | ½ - ½ | 2½ | GM | Nihal, Sarin | 2680 | 16 | PGN | ||
11 | 23 | GM | Nguyen, Thai Dai Van | 2649 | 2½ | ½ - ½ | 2½ | GM | Maurizzi, Marc`andria | 2617 | 34 | PGN | ||
12 | 25 | GM | Mendonca, Leon Luke | 2640 | 2½ | ½ - ½ | 2½ | GM | Theodorou, Nikolas | 2616 | 37 | PGN | ||
13 | 84 | GM | Iniyan, Pa | 2493 | 2½ | ½ - ½ | 2 | GM | Radjabov, Teimour | 2723 | 4 | PGN | ||
14 | 43 | GM | Vakhidov, Jakhongir | 2599 | 2 | 0 - 1 | 2 | GM | Maghsoodloo, Parham | 2732 | 2 | PGN | ||
15 | 46 | GM | Vokhidov, Shamsiddin | 2591 | 2 | ½ - ½ | 2 | GM | Artemiev, Vladislav | 2705 | 7 | PGN |
Standings after Round 5
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | GM | Aravindh, Chithambaram Vr. | IND | 2670 | 4,5 | 0 | 13 | 10,5 | |
2 | 5 | GM | Tabatabaei, M. Amin | IRI | 2707 | 4 | 0 | 14 | 11 | |
3 | 14 | GM | Niemann, Hans Moke | USA | 2688 | 4 | 0 | 12,5 | 10 | |
4 | 50 | GM | Daneshvar, Bardiya | IRI | 2581 | 4 | 0 | 12 | 9,5 | |
5 | 18 | GM | Shankland, Sam | USA | 2671 | 4 | 0 | 10,5 | 8,5 | |
6 | 30 | GM | Salem, A.R. Saleh | UAE | 2629 | 3,5 | 0 | 15 | 12 | |
7 | 6 | GM | Sarana, Alexey | SRB | 2706 | 3,5 | 0 | 14 | 11,5 | |
8 | 28 | GM | Murzin, Volodar | FID | 2631 | 3,5 | 0 | 14 | 11 | |
9 | 9 | GM | Fedoseev, Vladimir | SLO | 2701 | 3,5 | 0 | 12 | 9,5 | |
10 | 35 | GM | Yuffa, Daniil | ESP | 2617 | 3,5 | 0 | 11,5 | 9,5 | |
11 | 66 | GM | Sankalp, Gupta | IND | 2531 | 3,5 | 0 | 11,5 | 9 | |
12 | 1 | GM | Erigaisi, Arjun | IND | 2761 | 3,5 | 0 | 11,5 | 9 | |
13 | 3 | GM | Yu, Yangyi | CHN | 2728 | 3,5 | 0 | 11 | 8,5 | |
14 | 29 | GM | Puranik, Abhimanyu | IND | 2629 | 3 | 0 | 14 | 11 | |
15 | 37 | GM | Theodorou, Nikolas | GRE | 2616 | 3 | 0 | 14 | 11 |
Round 6 pairings
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | GM | Shankland, Sam | 2671 | 4 | 4½ | GM | Aravindh, Chithambaram Vr. | 2670 | 19 | |||
2 | 50 | GM | Daneshvar, Bardiya | 2581 | 4 | 4 | GM | Niemann, Hans Moke | 2688 | 14 | |||
3 | 30 | GM | Salem, A.R. Saleh | 2629 | 3½ | 4 | GM | Tabatabaei, M. Amin | 2707 | 5 | |||
4 | 35 | GM | Yuffa, Daniil | 2617 | 3½ | 3½ | GM | Erigaisi, Arjun | 2761 | 1 | |||
5 | 28 | GM | Murzin, Volodar | 2631 | 3½ | 3½ | GM | Yu, Yangyi | 2728 | 3 | |||
6 | 6 | GM | Sarana, Alexey | 2706 | 3½ | 3½ | GM | Sankalp, Gupta | 2531 | 66 | |||
7 | 15 | GM | Sindarov, Javokhir | 2684 | 3 | 3½ | GM | Fedoseev, Vladimir | 2701 | 9 | |||
8 | 2 | GM | Maghsoodloo, Parham | 2732 | 3 | 3 | GM | Theodorou, Nikolas | 2616 | 37 | |||
9 | 10 | GM | Sevian, Samuel | 2698 | 3 | 3 | GM | Pranav, V | 2587 | 49 | |||
10 | 16 | GM | Nihal, Sarin | 2680 | 3 | 3 | GM | Muradli, Mahammad | 2560 | 56 | |||
11 | 32 | GM | Suleymanli, Aydin | 2621 | 3 | 3 | GM | Martirosyan, Haik M. | 2678 | 17 | |||
12 | 84 | GM | Iniyan, Pa | 2493 | 3 | 3 | GM | Nguyen, Thai Dai Van | 2649 | 23 | |||
13 | 34 | GM | Maurizzi, Marc`andria | 2617 | 3 | 3 | GM | Mendonca, Leon Luke | 2640 | 25 | |||
14 | 88 | IM | Royal, Shreyas | 2463 | 3 | 3 | GM | Puranik, Abhimanyu | 2629 | 29 | |||
15 | 12 | GM | Deac, Bogdan-Daniel | 2692 | 2½ | 3 | GM | Adhiban, B. | 2520 | 73 |
Round 5 Challengers results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | FM | Lashkin, Jegor | 2449 | 3½ | 1 - 0 | 4 | IM | Viani, Antonio Dcunha | 2386 | 16 | PGN | ||
2 | 8 | IM | Divya, Deshmukh | 2440 | 3½ | 1 - 0 | 3½ | IM | Aradhya, Garg | 2385 | 17 | PGN | ||
3 | 35 | IM | Kanyamarala, Tarun | 2301 | 3½ | 0 - 1 | 3½ | IM | Garifullina, Leya | 2430 | 10 | PGN | ||
4 | 18 | IM | Sammed Jaykumar, Shete | 2383 | 3 | 0 - 1 | 3 | GM | Delgado Ramirez, Neuris | 2483 | 2 | PGN | ||
5 | 3 | GM | Burmakin, Vladimir | 2480 | 3 | ½ - ½ | 3 | IM | Liyanage, Ranindu Dilshan | 2352 | 22 | PGN | ||
6 | 78 | Romany, Joy | 1980 | 1½ | 0 - 1 | 1½ | GM | Ahmad, Al Khatib *) | 2380 | 19 | PGN | |||
7 | 31 | FM | Laddha, Shubh Jayesh | 2324 | 3 | ½ - ½ | 3 | GM | Rios Gomez, Cristhian Camilo | 2466 | 4 | PGN | ||
8 | 27 | FM | Hakobyan, Erik | 2335 | 3 | 0 - 1 | 3 | IM | Nitish, Belurkar | 2449 | 6 | PGN | ||
9 | 9 | IM | Mohammad Fahad, Rahman | 2431 | 3 | ½ - ½ | 3 | IM | Anwesh, Upadhyaya | 2345 | 24 | PGN | ||
10 | 11 | IM | Suyarov, Mukhammadzokhid | 2429 | 3 | 1 - 0 | 3 | IM | Ezat, Mohamed | 2340 | 26 | PGN | ||
11 | 38 | FM | Peycheva, Gergana | 2295 | 3 | ½ - ½ | 3 | IM | Harsh, Suresh | 2414 | 13 | PGN | ||
12 | 91 | WFM | Imomkuzieva, Nilufarkhon | 1922 | 1½ | ½ - ½ | 1½ | FM | Kazarian, Anna-Maja *) | 2181 | 51 | PGN | ||
13 | 15 | GM | Hesham, Abdelrahman | 2391 | 3 | 1 - 0 | 3 | FM | Ammar, Sedrani | 2189 | 48 | |||
14 | 77 | CM | Sindarov, Islombek | 1990 | 3 | ½ - ½ | 2½ | Wang, Yanbin | 2415 | 12 | ||||
15 | 1 | IM | Pang, Tao | 2496 | 2½ | ½ - ½ | 2½ | WGM | Heinemann, Josefine | 2303 | 34 |
Standings after Round 5
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | FM | Lashkin, Jegor | MDA | 2449 | 4,5 | 0 | 13 | 10,5 | |
2 | 8 | IM | Divya, Deshmukh | IND | 2440 | 4,5 | 0 | 12 | 9,5 | |
3 | 10 | IM | Garifullina, Leya | FID | 2430 | 4,5 | 0 | 11,5 | 9,5 | |
4 | 2 | GM | Delgado Ramirez, Neuris | PAR | 2483 | 4 | 0 | 13,5 | 10,5 | |
5 | 16 | IM | Viani, Antonio Dcunha | IND | 2386 | 4 | 0 | 12,5 | 10 | |
6 | 6 | IM | Nitish, Belurkar | IND | 2449 | 4 | 0 | 12,5 | 10 | |
7 | 11 | IM | Suyarov, Mukhammadzokhid | UZB | 2429 | 4 | 0 | 10,5 | 8,5 | |
8 | 15 | GM | Hesham, Abdelrahman | EGY | 2391 | 4 | 0 | 10,5 | 8,5 | |
9 | 23 | Dhruva, Thota | IND | 2349 | 3,5 | 0 | 14,5 | 12 | ||
10 | 35 | IM | Kanyamarala, Tarun | IRL | 2301 | 3,5 | 0 | 14 | 11,5 | |
11 | 24 | IM | Anwesh, Upadhyaya | IND | 2345 | 3,5 | 0 | 13,5 | 11,5 | |
12 | 22 | IM | Liyanage, Ranindu Dilshan | SRI | 2352 | 3,5 | 0 | 13 | 10,5 | |
13 | 17 | IM | Aradhya, Garg | IND | 2385 | 3,5 | 0 | 13 | 10,5 | |
14 | 31 | FM | Laddha, Shubh Jayesh | USA | 2324 | 3,5 | 0 | 12,5 | 10,5 | |
15 | 38 | FM | Peycheva, Gergana | BUL | 2295 | 3,5 | 0 | 12,5 | 10 |
Round 6 pairings
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | IM | Garifullina, Leya | 2430 | 4½ | 4½ | FM | Lashkin, Jegor | 2449 | 7 | |||
2 | 2 | GM | Delgado Ramirez, Neuris | 2483 | 4 | 4½ | IM | Divya, Deshmukh | 2440 | 8 | |||
3 | 6 | IM | Nitish, Belurkar | 2449 | 4 | 4 | GM | Hesham, Abdelrahman | 2391 | 15 | |||
4 | 16 | IM | Viani, Antonio Dcunha | 2386 | 4 | 4 | IM | Suyarov, Mukhammadzokhid | 2429 | 11 | |||
5 | 31 | FM | Laddha, Shubh Jayesh | 2324 | 3½ | 3½ | GM | Burmakin, Vladimir | 2480 | 3 | |||
6 | 19 | GM | Ahmad, Al Khatib *) | 2380 | 2½ | 2½ | Abdulkarimli, Eljan | 2070 | 64 | ||||
7 | 4 | GM | Rios Gomez, Cristhian Camilo | 2466 | 3½ | 3½ | IM | Kanyamarala, Tarun | 2301 | 35 | |||
8 | 22 | IM | Liyanage, Ranindu Dilshan | 2352 | 3½ | 3½ | IM | Mohammad Fahad, Rahman | 2431 | 9 | |||
9 | 13 | IM | Harsh, Suresh | 2414 | 3½ | 3½ | FM | Borisova, Ekaterina | 2181 | 50 | |||
10 | 17 | IM | Aradhya, Garg | 2385 | 3½ | 3½ | FM | Peycheva, Gergana | 2295 | 38 | |||
11 | 20 | IM | Al Qudaimi, Basheer | 2375 | 3½ | 3½ | CM | Sindarov, Islombek | 1990 | 77 | |||
12 | 51 | FM | Kazarian, Anna-Maja *) | 2181 | 2 | 2 | AIM | Vihaan, Dumir | 1994 | 76 | |||
13 | 24 | IM | Anwesh, Upadhyaya | 2345 | 3½ | 3½ | Dhruva, Thota | 2349 | 23 | ||||
14 | 29 | FM | Sahakyan, Aleks | 2332 | 3 | 3 | IM | Pang, Tao | 2496 | 1 | |||
15 | 34 | WGM | Heinemann, Josefine | 2303 | 3 | 3 | IM | Movahed, Sina | 2463 | 5 |