Dinmukhammed Makhanbetali wins 49th Sitges Open B 2025, Marium Fatima second and Parth Moghe third
Dinmukhammed Makhanbetali (KAZ) and Marium Fatima scored 7.5/9 each at 49th Vila de Sitges Open Group B (1650-1950) 2025. The 11-year-old Dinmukhammed won the tournament and Marium was placed second according to tie-breaks. Parth Moghe edged past four more players on tie-breaks to secure third place. The total prize fund of the tournament was €8000. The top three prizes in Group B were €450 + trophy, €300 and €200 each. Karthik Kumbhar and Advaith Asokumar scored 6.5/9 each to claim fifth and sixth place respectively. Vijay Chauhan scored 6/9 to be placed tenth. In Group A, IM Subhayan Kundu scored 7/9 to finish fourth. WIM Angela Franco Valencia (COL) was the top female finisher. She scored 6/9 to finish tenth overall, win Best Female prize and also secure her maiden WGM-norm. Photos: FI Niklesh Jain
Group A: Subhayan Kundu fourth, Angela Franco Valencia earns her maiden WGM-norm
The better half of our very own Head of ChessBase India Hindi, FI Niklesh Jain, WIM Franco Angela Valencia (COL) scored an impressive 6/9, performed at 2419 and gained 72.8 Elo rating points en route her maiden WGM-norm. She secured tenth position overall in Group A (≥ 1950) and also was the top female finisher of the event.










A total of 97 players including 7 GMs, 7 IMs, a WGM and 3 WIMs took part from 26 countries across the world. The nine-day nine-round Swiss League Rating Group A (≥1950) tournament was organized by Antoni Ferret Soler at Plaza del Ayuntamiento, Sitges in Barcelona, Spain from 22nd to 30th July 2025. The time control of the tournament was 90 minutes + 30 seconds increment.
Final standings in Group A
Rk.  | SNo  | 
  | Name  | Typ  | sex  | Gr  | FED  | RtgI  | RtgN  | Club/City  | Pts.  | TB1  | TB2  | TB3  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 1  | GM  | ARM  | 2546  | 0  | 7  | 2554  | 2636  | 2373  | ||||||
2  | 3  | GM  | ARM  | 2502  | 0  | 7  | 2540  | 2638  | 2378  | ||||||
3  | 15  | IM  | A  | TJK  | 2351  | 0  | 7  | 2480  | 2615  | 2313  | |||||
4  | 17  | IM  | A  | IND  | 2334  | 0  | 7  | 2475  | 2670  | 2311  | |||||
5  | 2  | GM  | LTU  | 2541  | 0  | 6,5  | 2497  | 2522  | 2374  | ||||||
6  | 5  | GM  | CUB  | 2488  | 0  | 6,5  | 2445  | 2548  | 2318  | ||||||
7  | 6  | GM  | CUB  | 2483  | 2576  | Sant Cugat Club Escacs  | 6,5  | 2358  | 2519  | 2213  | |||||
8  | 34  | IM  | B  | PER  | 2236  | 2331  | Rubinenca, Agrupacio D'escacs  | 6,5  | 2335  | 2370  | 2214  | ||||
9  | 11  | IM  | U16  | KAZ  | 2404  | 0  | 6  | 2498  | 2612  | 2445  | |||||
10  | 61  | WIM  | w  | C  | COL  | 2097  | 0  | 6  | 2419  | 2430  | 2351  | 
A total of 72 players took part from 14 countries across the world. The nine-day nine-round Swiss League Rating Group B (1650-1950) tournament was organized by Antoni Ferret Soler at Casino Prado, Sitges in Barcelona, Spain from 22nd to 30th July 2025. The time control of the tournament was 90 minutes + 30 seconds increment.
Final standings in Group B
Rk.  | SNo  | 
  | Name  | Typ  | sex  | Gr  | FED  | RtgI  | RtgN  | Club/City  | Pts.  | TB1  | TB2  | TB3  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 69  | U16  | E  | KAZ  | 1670  | 0  | 7,5  | 2121  | 2258  | 1891  | |||||
2  | 5  | w  | D  | IND  | 1929  | 0  | 7,5  | 2108  | 2277  | 1866  | |||||
3  | 55  | E  | IND  | 1711  | 0  | 6,5  | 2019  | 2132  | 1884  | ||||||
4  | 17  | U16  | D  | USA  | 1859  | 0  | 6,5  | 1979  | 2059  | 1839  | |||||
5  | 47  | E  | IND  | 1743  | 0  | 6,5  | 1974  | 2162  | 1857  | ||||||
6  | 25  | U16  | D  | IND  | 1838  | 0  | 6,5  | 1961  | 2173  | 1827  | |||||
7  | 29  | w  | D  | COL  | 1808  | 0  | 6,5  | 1945  | 2140  | 1810  | |||||
8  | 7  | WCM  | U16  | w  | D  | CHN  | 1918  | 0  | 6  | 1971  | 2048  | 1793  | |||
9  | 4  | D  | ENG  | 1930  | 0  | 6  | 1901  | 1924  | 1798  | ||||||
10  | 21  | D  | IND  | 1849  | 0  | 6  | 1804  | 2012  | 1789  | 
Links
Vila de Sitges Open: instagram
