360+ players are taking part at 36th National Under-9 Open and Girls 2023
Over 360 children are taking part at 36th National Under-9 Open and Girls Chess Championships 2023. Round 9 starts today from 1:30 p.m. IST. Seraikela Kharsawan District Chess Association is organizing the tournaments at The Wave International in Jamshedpur, Jharkhand. The seven-day eleven-round Swiss league Rating tournaments have a total prize fund ₹500000, ₹250000 in Boys and Girls section each. The top three prizes are ₹50000, ₹36000 and ₹30000 each. Safin Safarullakhan (KER), Rahul Ramakrishnan (TN), Narendra Agarwal (WB) in the Open, Sharvaanica A S (TN), Samhita Pungavanam (TN) and Aaradhya Upadhyay (RAJ) in the Girls are the top seeds. Photos: Himank Ghosh
A smooth start for the top seeds










For more Inauguration ceremony and Round 1 photos, please click at the respective links.
Replay Open Round 1 games
Replay Girls Round 1 games
Open Round 1 results
| Bo. | No. | Name | Bdld | Rtg | Club/City | Pts. | Result | Pts. | Name | Bdld | Rtg | Club/City | No. | PGN | ||
| 1 | 1 | AFM | Safin Safarullakhan | 1716 | Kerala | 0 | 1 - 0 | 0 | Bhaumik Kishore Das | 1014 | Assam | 127 | PGN | |||
| 2 | 128 | Navaneetha Madhavaa M M | 1009 | Tamil Nadu | 0 | 0 - 1 | 0 | Rahul Ramakrishnan | 1531 | Puducherry | 2 | PGN | ||||
| 3 | 3 | Narendra Agarwal | 1505 | West Bengal | 0 | 1 - 0 | 0 | Advik Mundhada | 1004 | West Bengal | 129 | PGN | ||||
| 4 | 130 | Suryansh Kuksal | 1001 | Uttarakhand | 0 | 0 - 1 | 0 | Aarit Kapil | 1469 | Delhi | 4 | PGN | ||||
| 5 | 5 | Vyom Malhotra | 1466 | Haryana | 0 | 1 - 0 | 0 | AIM | Deepanjali Srivastava | 0 | Uttar Pradesh | 131 | PGN | |||
| 6 | 132 | ACM | Lakshya Agrawal | 0 | Maharashtra | 0 | 0 - 1 | 0 | Nidhish Shyamal | 1464 | Telangana | 6 | ||||
| 7 | 7 | Samaksh Ashok | 1425 | Karnataka | 0 | 1 - 0 | 0 | Aadish Karna | 0 | Jharkhand | 133 | |||||
| 8 | 134 | Aadvik Hiranandani | 0 | Delhi | 0 | 0 - 1 | 0 | Avyaay Garg | 1418 | Maharashtra | 8 | |||||
| 9 | 9 | Mani Sarbartho | 1418 | West Bengal | 0 | 1 - 0 | 0 | Aadwik Agarwal | 0 | West Bengal | 135 | |||||
| 10 | 136 | Aarudh Reddy Tallapureddy | 0 | Telangana | 0 | 0 - 1 | 0 | Rishaan Jain | 1412 | Rajasthan | 10 |
Standings after Round 1
| Rk. | SNo | Name | sex | FED | Rtg | Bdld | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | 1 | AFM | Safin Safarullakhan | IND | 1716 | Kerala | 1 | 0 | 0 | 0,00 | ||
| 2 | Rahul Ramakrishnan | IND | 1531 | Puducherry | 1 | 0 | 0 | 0,00 | ||||
| 3 | Narendra Agarwal | IND | 1505 | West Bengal | 1 | 0 | 0 | 0,00 | ||||
| 4 | Aarit Kapil | IND | 1469 | Delhi | 1 | 0 | 0 | 0,00 | ||||
| 5 | Vyom Malhotra | IND | 1466 | Haryana | 1 | 0 | 0 | 0,00 | ||||
| 6 | Nidhish Shyamal | IND | 1464 | Telangana | 1 | 0 | 0 | 0,00 | ||||
| 7 | Samaksh Ashok | IND | 1425 | Karnataka | 1 | 0 | 0 | 0,00 | ||||
| 8 | Avyaay Garg | IND | 1418 | Maharashtra | 1 | 0 | 0 | 0,00 | ||||
| 9 | Mani Sarbartho | IND | 1418 | West Bengal | 1 | 0 | 0 | 0,00 | ||||
| 10 | Rishaan Jain | IND | 1412 | Rajasthan | 1 | 0 | 0 | 0,00 | ||||
| 11 | Abhinav Anand | IND | 1395 | Karnataka | 1 | 0 | 0 | 0,00 | ||||
| 12 | Vairaj Sogerwal | IND | 1395 | Haryana | 1 | 0 | 0 | 0,00 | ||||
| 13 | Advik Amit Agrawal | IND | 1368 | Maharashtra | 1 | 0 | 0 | 0,00 | ||||
| 14 | Arjun Singh | IND | 1357 | Maharashtra | 1 | 0 | 0 | 0,00 | ||||
| 15 | ACM | Praneeshwar Madhavan | IND | 1345 | Tamil Nadu | 1 | 0 | 0 | 0,00 | |||
| 16 | Krithik Muthukumar | IND | 1337 | Tamil Nadu | 1 | 0 | 0 | 0,00 | ||||
| 17 | Soni Vivan | IND | 1337 | Maharashtra | 1 | 0 | 0 | 0,00 | ||||
| 19 | ACM | Sri Shiva Tejo Karthikeya K | IND | 1333 | Telangana | 1 | 0 | 0 | 0,00 | |||
| 20 | ACM | Aryan Goyal | IND | 1326 | Delhi | 1 | 0 | 0 | 0,00 |
Round 2 pairings
| Bo. | No. | Name | Bdld | Rtg | Club/City | Pts. | Result | Pts. | Name | Bdld | Rtg | Club/City | No. | ||
| 1 | 66 | Mukil R | 1153 | Maharashtra | 1 | 1 | AFM | Safin Safarullakhan | 1716 | Kerala | 1 | ||||
| 2 | 2 | Rahul Ramakrishnan | 1531 | Puducherry | 1 | 1 | Monodeep Dhar | 1169 | Assam | 61 | |||||
| 3 | 68 | Aditya Ashish Patel | 1149 | Gujarat | 1 | 1 | Narendra Agarwal | 1505 | West Bengal | 3 | |||||
| 4 | 4 | Aarit Kapil | 1469 | Delhi | 1 | 1 | Krishoth P | 1166 | Tamil Nadu | 63 | |||||
| 5 | 69 | Debapriya Biswal | 1147 | Odisha | 1 | 1 | Vyom Malhotra | 1466 | Haryana | 5 | |||||
| 6 | 6 | Nidhish Shyamal | 1464 | Telangana | 1 | 1 | Ishaan Bhansali | 1156 | Karnataka | 65 | |||||
| 7 | 72 | Vihaan Garg | 1141 | Delhi | 1 | 1 | Samaksh Ashok | 1425 | Karnataka | 7 | |||||
| 8 | 8 | Avyaay Garg | 1418 | Maharashtra | 1 | 1 | Nirvana Kumar | 1150 | Uttar Pradesh | 67 | |||||
| 9 | 78 | Medhansh Dinesh Poojary | 1132 | Maharashtra | 1 | 1 | Mani Sarbartho | 1418 | West Bengal | 9 | |||||
| 10 | 10 | Rishaan Jain | 1412 | Rajasthan | 1 | 1 | Ishaan Kandi | 1144 | Telangana | 71 |
Girls Round 1 results
| Bo. | No. | Name | Bdld | Rtg | Club/City | Pts. | Result | Pts. | Name | Bdld | Rtg | Club/City | No. | PGN | ||
| 1 | 59 | Anwesha Chhajlani | 0 | Madhya Pradesh | 0 | 0 - 1 | 0 | Sharvaanica A S | 1430 | Tamil Nadu | 1 | PGN | ||||
| 2 | 2 | Samhita Pungavanam | 1345 | Telangana | 0 | 1 - 0 | 0 | Arnica Dash | 0 | Odisha | 60 | PGN | ||||
| 3 | 61 | Arpita Kumari | 0 | Jharkhand | 0 | 0 - 1 | 0 | Aaradhya Upadhyay | 1271 | Rajasthan | 3 | PGN | ||||
| 4 | 4 | AFM | Waghle Bhumika | 1270 | Maharashtra | 0 | 1 - 0 | 0 | Arya Shree | 0 | Jharkhand | 62 | PGN | |||
| 5 | 63 | Avani Sawaikar | 0 | Goa | 0 | 0 - 1 | 0 | Dishita Dey | 1263 | Jharkhand | 5 | PGN | ||||
| 6 | 6 | Alankrita Sharma | 1260 | Jammu Kashmir | 0 | 1 - 0 | 0 | Ayushi Bag | 0 | West Bengal | 64 | |||||
| 7 | 65 | Bidushi Munshi | 0 | Jharkhand | 0 | 0 - 1 | 0 | Pooja Shree R | 1249 | Tamil Nadu | 7 | |||||
| 8 | 8 | Janaki S D | 1236 | Kerala | 0 | 1 - 0 | 0 | Bohnishree Roy | 0 | West Bengal | 66 | |||||
| 9 | 67 | Charushi B | 0 | Karnataka | 0 | 0 - 1 | 0 | Aanya Gupta | 1234 | Delhi | 9 | |||||
| 10 | 10 | Kiyana Parihar | 1233 | Rajasthan | 0 | 1 - 0 | 0 | Dhanujaa M M | 0 | Tamil Nadu | 68 |
Standings after Round 1
| Rk. | SNo | Name | sex | FED | Rtg | Bdld | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | 1 | Sharvaanica A S | w | IND | 1430 | Tamil Nadu | 1 | 0 | 0 | 0,00 | ||
| 2 | Samhita Pungavanam | w | IND | 1345 | Telangana | 1 | 0 | 0 | 0,00 | |||
| 3 | Aaradhya Upadhyay | w | IND | 1271 | Rajasthan | 1 | 0 | 0 | 0,00 | |||
| 4 | AFM | Waghle Bhumika | w | IND | 1270 | Maharashtra | 1 | 0 | 0 | 0,00 | ||
| 5 | Dishita Dey | w | IND | 1263 | Jharkhand | 1 | 0 | 0 | 0,00 | |||
| 6 | Alankrita Sharma | w | IND | 1260 | Jammu Kashmir | 1 | 0 | 0 | 0,00 | |||
| 7 | Pooja Shree R | w | IND | 1249 | Tamil Nadu | 1 | 0 | 0 | 0,00 | |||
| 8 | Janaki S D | w | IND | 1236 | Kerala | 1 | 0 | 0 | 0,00 | |||
| 9 | Aanya Gupta | w | IND | 1234 | Delhi | 1 | 0 | 0 | 0,00 | |||
| 10 | Kiyana Parihar | w | IND | 1233 | Rajasthan | 1 | 0 | 0 | 0,00 | |||
| 11 | Aaradhya Das | w | IND | 1198 | Tripura | 1 | 0 | 0 | 0,00 | |||
| 12 | Bhavanya Panchumarthi | w | IND | 1192 | Andhra Pradesh | 1 | 0 | 0 | 0,00 | |||
| 14 | Divi Bijesh | w | IND | 1170 | Kerala | 1 | 0 | 0 | 0,00 | |||
| 16 | Manya Abhishek Drolia | w | IND | 1161 | Gujarat | 1 | 0 | 0 | 0,00 | |||
| 17 | Narayanan Rishitha | w | IND | 1157 | Andhra Pradesh | 1 | 0 | 0 | 0,00 | |||
| 18 | Tvesha Ashish Jain | w | IND | 1154 | Maharashtra | 1 | 0 | 0 | 0,00 | |||
| 19 | Leah R Joseph | w | IND | 1146 | Karnataka | 1 | 0 | 0 | 0,00 | |||
| 22 | Deepthaashri Ravi Ganesh | w | IND | 1114 | Tamil Nadu | 1 | 0 | 0 | 0,00 | |||
| 23 | Rashi Warudkar | w | IND | 1081 | Chhattisgarh | 1 | 0 | 0 | 0,00 | |||
| 24 | Nistha Saikia | w | IND | 1067 | Assam | 1 | 0 | 0 | 0,00 |
Round 2 pairings
| Bo. | No. | Name | Bdld | Rtg | Club/City | Pts. | Result | Pts. | Name | Bdld | Rtg | Club/City | No. | ||
| 1 | 1 | Sharvaanica A S | 1430 | Tamil Nadu | 1 | 1 | Fecilika Fiance S | 1043 | Tamil Nadu | 34 | |||||
| 2 | 36 | Dhanyashree R | 1037 | Tamil Nadu | 1 | 1 | Samhita Pungavanam | 1345 | Telangana | 2 | |||||
| 3 | 3 | Aaradhya Upadhyay | 1271 | Rajasthan | 1 | 1 | Potnuru Satvika | 1033 | Andhra Pradesh | 38 | |||||
| 4 | 39 | Akshaya Narahari | 1032 | Telangana | 1 | 1 | AFM | Waghle Bhumika | 1270 | Maharashtra | 4 | ||||
| 5 | 5 | Dishita Dey | 1263 | Jharkhand | 1 | 1 | Gyana Anwita Boddu | 1029 | Andhra Pradesh | 40 | |||||
| 6 | 41 | Shrhi Harini Anandkannan | 1026 | Puducherry | 1 | 1 | Alankrita Sharma | 1260 | Jammu Kashmir | 6 | |||||
| 7 | 7 | Pooja Shree R | 1249 | Tamil Nadu | 1 | 1 | Aligi Amrutha Hemal | 1012 | Tamil Nadu | 42 | |||||
| 8 | 43 | Haasini Udayakumar | 1001 | Karnataka | 1 | 1 | Janaki S D | 1236 | Kerala | 8 | |||||
| 9 | 9 | Aanya Gupta | 1234 | Delhi | 1 | 1 | Aarini Singh | 0 | Gujarat | 46 | |||||
| 10 | 45 | Aahna Ajish | 0 | Tamil Nadu | 1 | 1 | Kiyana Parihar | 1233 | Rajasthan | 10 |